School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍塘學校(小學部) | 九龍塘學校(中學部) | |
|---|---|---|
| District | Kowloon City | Kowloon City |
| Funding type | Private | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Putonghua & English | Chinese |
| school net | 不適用 | — |
| 宗教 | 不適用 | 不適用 |
| Central Allocation places | 不適用 | — |
| 全校班數 | 24class | 24class |
| Fees | School Fee $69000- | — |
| 最近報名窗口 | — | Application window 2026-07-07 to 2026-07-07 |
| 面試形式 | 小一入學:兩輪面試:第一輪孩子單獨,第二輪家長與孩子一同出席。形式包括遊戲、認字、讀英文篇章及問答。(2009-2024) | — |
| 家長口碑整體 | 九龍塘學校(小學部)校風嚴謹但近年趨向鼓勵,功課量適中重思考,教深考深需家長配合。插班位多,升中支援佳,適合重視學術且家庭能配合的家長。 | 九龍塘學校(中學部)校風由2013年轉校長後漸受好評,學生品行純品;功課量適中但教學有深度,重視思考與自學;插班生有機會轉往頂級名校,反映教學質素獲外界認可。適合重視品德培養、不追求高壓操練的家庭。 |
| 口碑近年轉勢 | 近年校風由嚴肅轉向鼓勵引導,功課量趨向適中,插班政策持續,整體口碑更正面。 | — |
| 口碑素材年代 | 2008–2025 year | 2013–2021 year |
| SEN support | 學校對SEN學生態度正面,老師有耐性,但支援資源有限,主要靠家校溝通。ADHD學生經歷包容與挑戰並存,部分家長反映學校對輕微SEN可協商,但嚴重個案可能需轉校。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →