School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍塘學校(小學部) | 德望小學暨幼稚園 | |
|---|---|---|
| District | Kowloon City | — |
| Funding type | Private | Private |
| Gender | Co-ed | Girls |
| Medium of Instruction | Putonghua & English | Chinese & English |
| school net | 不適用 | 不適用 |
| 宗教 | 不適用 | 天主教 |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 24class | 30class |
| Fees | School Fee $69000- | School Fee $52000P1-3$52000,P4-6$53000 |
| 面試形式 | 小一入學:兩輪面試:第一輪孩子單獨,第二輪家長與孩子一同出席。形式包括遊戲、認字、讀英文篇章及問答。(2009-2024) | 小一入學:一輪或兩輪面試,家長填問卷,小朋友單獨或小組面試,近年加入iPad環節。(2007-2021) |
| 家長口碑整體 | 九龍塘學校(小學部)校風嚴謹但近年趨向鼓勵,功課量適中重思考,教深考深需家長配合。插班位多,升中支援佳,適合重視學術且家庭能配合的家長。 | 德望小學暨幼稚園是一所傳統天主教女校,紀律嚴格,學術要求高,英文教學突出。升中優勢明顯,近年直升德中比率高達95%。校園生活豐富,重視課外活動,學生開心。適合學術能力強、紀律性高、希望一條龍升學的家庭。 |
| 口碑近年轉勢 | 近年校風由嚴肅轉向鼓勵引導,功課量趨向適中,插班政策持續,整體口碑更正面。 | 2023年後升中率顯著提升至95%,且學校強調全人發展,功課量略增但校隊活動增多,校風由嚴格轉向平衡。 |
| 口碑素材年代 | 2008–2025 year | 2008–2026 year |
| SEN support | 學校對SEN學生態度正面,老師有耐性,但支援資源有限,主要靠家校溝通。ADHD學生經歷包容與挑戰並存,部分家長反映學校對輕微SEN可協商,但嚴重個案可能需轉校。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →