School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖三一堂小學 | 禮賢會彭學高紀念中學 | |
|---|---|---|
| District | — | Kowloon City |
| Funding type | Private | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | 中英並重 |
| school net | 不適用 | — |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 聯繫:聖公會聖三一堂中學 | — |
| Central Allocation places | 不適用 | — |
| 全校班數 | 18class | 24class |
| Fees | School Fee $55000(分10期繳交) | — |
| 最近報名窗口 | Application window 2026-08-01 to 2026-09-30 | Application window 2026-01-02 to 2026-01-16 |
| 面試形式 | 小一入學:形式多變:小組遊戲、個人問答、學術筆試、Zoom面試等,部分年份有家長面談。(2013-2024) | — |
| 家長口碑整體 | 聖三一堂小學是一所關愛型私小,英文教學較重,但學術深度一般,升中表現中等。適合重視關愛、想避開壓力的家庭,但性價比受質疑。若孩子英文能力強,升中可突圍。 | 禮賢會彭學高紀念中學屬B2C-B3A中學,校風近年明顯改善,校長領導獲好評,校園環境清靜,老師有愛心,功課壓力適中,但學術成績一般,適合重視校風多於學術的家長。 |
| 口碑近年轉勢 | — | 2011年轉新校長後校風持續改善,2019年後功課壓力減輕,2023年鄧校長獲讚,整體口碑上升。 |
| 口碑素材年代 | 2006–2026 year | 2008–2025 year |
| SEN support | 學校對SEN學生態度正面,提供言語治療、考試調適等支援,但家長反映收生時可能考慮SEN狀況,整體資源充足但需主動申請。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →