School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖三一堂小學 | 基督教香港信義會宏信書院 | |
|---|---|---|
| District | — | Yuen Long |
| Funding type | Private | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 聯繫:聖公會聖三一堂中學 | 一條龍:基督教香港信義會宏信書院 |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 18class | 18class |
| Fees | School Fee $55000(分10期繳交) | School Fee $86190(分10期繳交) |
| 最近報名窗口 | Application window 2026-08-01 to 2026-09-30 | Application window 2025-07-02 to 2025-09-08 |
| 面試形式 | 小一入學:形式多變:小組遊戲、個人問答、學術筆試、Zoom面試等,部分年份有家長面談。(2013-2024) | 小一入學:多輪面試:小組活動、個人面見及家長面談。(2009-2021) |
| 家長口碑整體 | 聖三一堂小學是一所關愛型私小,英文教學較重,但學術深度一般,升中表現中等。適合重視關愛、想避開壓力的家庭,但性價比受質疑。若孩子英文能力強,升中可突圍。 | 宏信書院是一所提供IB課程的直資學校,校風自由,重視英語和探究式學習,功課壓力小,適合自律、主動的學生。面試競爭激烈,插班機會有限。中學階段流失率高,IB成績不俗,但中文科支援需留意。 |
| 口碑近年轉勢 | — | 2020年更換校長後教學方針或變,近年爭取全校轉IB,但受資助限制。中學流失率上升,IB成績略有波動。 |
| 口碑素材年代 | 2006–2026 year | 2009–2024 year |
| SEN support | 學校對SEN學生態度正面,提供言語治療、考試調適等支援,但家長反映收生時可能考慮SEN狀況,整體資源充足但需主動申請。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →