School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖三一堂小學 | 嶺南大學香港同學會小學 | |
|---|---|---|
| Funding type | Private | DSS |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | Putonghua & English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 聯繫:聖公會聖三一堂中學 | — |
| Central Allocation places | 不適用 | 不適用 |
| Got one of top three choices | — | 100% |
| 全校班數 | 18class | 12class |
| Fees | School Fee $55000(分10期繳交) | School Fee $18380(分十期繳交) |
| 最近報名窗口 | Application window 2026-08-01 to 2026-09-30 | Application window 2026-04-01 |
| 面試形式 | 小一入學:形式多變:小組遊戲、個人問答、學術筆試、Zoom面試等,部分年份有家長面談。(2013-2024) | 小一入學:兩輪面試:第一輪小組活動(約1小時),第二輪家長面試(約10分鐘)。(2011-2021) ⚠️ 近年無新素材 |
| 家長口碑整體 | 聖三一堂小學是一所關愛型私小,英文教學較重,但學術深度一般,升中表現中等。適合重視關愛、想避開壓力的家庭,但性價比受質疑。若孩子英文能力強,升中可突圍。 | 嶺南大學香港同學會小學早年以關愛、愉快學習見稱,小班教學,英文師資佳,功課量適中,適合重視全人發展的家庭。但2026年有畢業生指學校商業化、表面化,行政混亂,升中競爭力不足,口碑轉差。建議家長實地考察,權衡利弊。 |
| 口碑近年轉勢 | — | 2026年出現負面評價,指學校商業化、表面化,與早年關愛形象有明顯落差,可能反映學校文化轉變或個別不滿,需更多樣本確認。 |
| 口碑素材年代 | 2006–2026 year | 2009–2026 year |
| SEN support | 學校對SEN學生態度正面,提供言語治療、考試調適等支援,但家長反映收生時可能考慮SEN狀況,整體資源充足但需主動申請。 | 學校對SEN學生態度正面,接納度高,但資源有限,需家長自行衡量。口碑好壞參半,有家長認為關愛,亦有社工朋友指未必適合。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →