School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖三一堂小學 | 九龍禮賢學校 | |
|---|---|---|
| Funding type | Private | Private |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | Putonghua & English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 聯繫:聖公會聖三一堂中學 | — |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 18class | 18class |
| Fees | School Fee $55000(分10期繳交) | School Fee $59900- |
| 最近報名窗口 | Application window 2026-08-01 to 2026-09-30 | — |
| 面試形式 | 小一入學:形式多變:小組遊戲、個人問答、學術筆試、Zoom面試等,部分年份有家長面談。(2013-2024) | 小一入學:一輪小組面試,無家長面試,學術為主,近年曾用Zoom。(2006-2020) |
| 家長口碑整體 | 聖三一堂小學是一所關愛型私小,英文教學較重,但學術深度一般,升中表現中等。適合重視關愛、想避開壓力的家庭,但性價比受質疑。若孩子英文能力強,升中可突圍。 | 九龍禮賢學校以關愛校風和品德教育見稱,老師有愛心,功課量適中但學術程度不淺,升中成績佳。近年英文教學加強,但行政及膳食管理有負評。適合重視品德培養、願意家校合作的家庭。 |
| 口碑近年轉勢 | — | 2019年起英文課程明顯加強(增加NET課時),2020年後行政效率及膳食管理受批評,整體口碑從純正面轉為有褒有貶。 |
| 口碑素材年代 | 2006–2026 year | 2006–2025 year |
| SEN support | 學校對SEN學生態度正面,提供言語治療、考試調適等支援,但家長反映收生時可能考慮SEN狀況,整體資源充足但需主動申請。 | 學校對SEN學生態度正面,有愛心,接納過度活躍、自閉等學生,但資源有限,僅有社工,無言語治療師或心理學家。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →