School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖三一堂小學 | 聖若瑟英文小學 | |
|---|---|---|
| District | — | Kwun Tong |
| Funding type | Private | Private |
| Gender | Co-ed | Boys |
| Medium of Instruction | English | English |
| school net | 不適用 | 不適用 |
| 宗教 | 基督教 | 天主教 |
| 銜接中學 | 聯繫:聖公會聖三一堂中學 | 直屬:聖若瑟英文中學 |
| Central Allocation places | 不適用 | 不適用 |
| 全校班數 | 18class | 18class |
| Fees | School Fee $55000(分10期繳交) | School Fee $56300分十期繳交 |
| 最近報名窗口 | Application window 2026-08-01 to 2026-09-30 | — |
| 面試形式 | 小一入學:形式多變:小組遊戲、個人問答、學術筆試、Zoom面試等,部分年份有家長面談。(2013-2024) | 小一入學:個人或小組面試,以廣東話為主,部分環節用英文,近年加入拍片篩選。(2005-2021) |
| 家長口碑整體 | 聖三一堂小學是一所關愛型私小,英文教學較重,但學術深度一般,升中表現中等。適合重視關愛、想避開壓力的家庭,但性價比受質疑。若孩子英文能力強,升中可突圍。 | 聖若瑟英文小學以嚴謹校風和扎實英文教學見稱,適合好動、能適應紀律的男生。功課壓力歷年偏重,尤其高年級,家長需投入大量時間跟進。升中成績亮眼,多獲band 1中學取錄。近年校園氛圍轉為開心,但師資穩定性有爭議。適合重視學術、願意配合學校嚴格要求的家庭。 |
| 口碑近年轉勢 | — | 校風由早年嚴厲(2020年用家指壓抑)轉為近年開心(2024年用家指氛圍愉快),功課量在2021年高年級明顯增加,但2023年低年級功課量回落,整體呈波動變化。 |
| 口碑素材年代 | 2006–2026 year | 2006–2026 year |
| SEN support | 學校對SEN學生態度正面,提供言語治療、考試調適等支援,但家長反映收生時可能考慮SEN狀況,整體資源充足但需主動申請。 | 學校對SEN學生態度寬鬆,但資源有限,有家長反映部分SEN學生行為問題未被妥善處理,整體口碑兩極。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →