School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 聖三一堂小學 | 聖公會聖約翰曾肇添小學 | |
|---|---|---|
| District | — | Kwun Tong |
| Funding type | Private | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | English | Chinese |
| school net | 不適用 | 48 |
| 宗教 | 基督教 | 基督教 |
| 銜接中學 | 聯繫:聖公會聖三一堂中學 | — |
| Central Allocation places | 不適用 | 98items |
| Got one of top three choices | — | 95% |
| 全校班數 | 18class | 30class |
| Fees | School Fee $55000(分10期繳交) | PTA membership fee $50 |
| 最近報名窗口 | Application window 2026-08-01 to 2026-09-30 | Application window 2025-09-22 to 2026-06-24 |
| 面試形式 | 小一入學:形式多變:小組遊戲、個人問答、學術筆試、Zoom面試等,部分年份有家長面談。(2013-2024) | 中一入學:小組面試,分中文及英文部分,中文3人一組,英文2-3人一組,由外籍老師負責英文環節。不考數學,時長約1小時15分。(2013-2023) |
| 家長口碑整體 | 聖三一堂小學是一所關愛型私小,英文教學較重,但學術深度一般,升中表現中等。適合重視關愛、想避開壓力的家庭,但性價比受質疑。若孩子英文能力強,升中可突圍。 | 聖公會聖約翰曾肇添小學學術氣氛濃厚,學生自發學習,校風自由適合活躍學生。面試安排透明,近年因報名人數減少改為全數面試。升中派位早年理想,但近年中學部收生名額有限,部分學生需入B2/B3中學。適合重視學術氛圍、希望孩子自主學習的家庭。 |
| 口碑近年轉勢 | — | 面試政策由篩選改為全數面試(2023年),反映收生策略轉變;升中派位表現近年或轉弱(2022年觀察),但樣本有限。 |
| 口碑素材年代 | 2006–2026 year | 2011–2025 year |
| SEN support | 學校對SEN學生態度正面,提供言語治療、考試調適等支援,但家長反映收生時可能考慮SEN狀況,整體資源充足但需主動申請。 | — |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →