School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍塘官立小學 | 路德會聖十架學校 | |
|---|---|---|
| District | Kowloon City | Tsuen Wan |
| Funding type | Government | Aided |
| Gender | Co-ed | Co-ed |
| Medium of Instruction | Chinese | Putonghua & English |
| school net | 41 | 62 |
| 宗教 | 不適用 | 基督教 |
| 銜接中學 | 聯繫:伊利沙伯中學、何文田官立中學、賽馬會官立中學 | — |
| Central Allocation places | 58items | 68items |
| 全校班數 | 24class | 24class |
| Fees | PTA membership fee $30 | PTA membership fee $50 |
| 面試形式 | 小一入學:兩輪面試:首輪筆試及老師面見小朋友,次輪校長/主任見小朋友及家長。近年部分改為Zoom面試。(2010-2022) | 小一入學:面試形式多樣,包括小組、一對一及兩輪面試,部分含家長環節。(2016-2021) ⚠️ 近年無新素材 |
| 家長口碑整體 | 九龍塘官立小學是區內受歡迎的官小,校園大、硬件新,升中派位亮麗,約三成至五成學生入Band 1中學。功課量中等,校風樸實,小班教學。適合重視升中表現、喜歡傳統教學的家長。惟師資參差,新校長評價兩極,需留意。 | 路德會聖十架學校近年由負面轉為正面,校長積極改革,校風關愛、活動多,屬happy school,但學術成績一般,近年有催谷跡象。適合重視全人發展、不追求頂尖學術的家庭,但需注意呈分試透明度及新移民比例等問題。 |
| 口碑近年轉勢 | 2023年新校長上任後,管理風格有變,家長評價兩極,活動安排被指混亂,但升中表現持續亮麗,英語環境獲肯定。 | 2024年聽聞學校近年比以前谷,反映學校為改善升中成績而增加學術壓力,與2017年happy school形象有別,轉勢方向為由輕鬆趨向催谷。 |
| 口碑素材年代 | 2006–2026 year | 2014–2024 year |
| SEN support | — | 學校前身日修小學以融合教育聞名,吸引大量SEN學生,但合併後新校長上任後支援大幅縮減,家長反映老師態度轉差,甚至有踢學生等不當行為,整體口碑由正面轉為負面。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →