School Database · Side-by-side comparison
Side-by-side comparison
Measure several schools with the same ruler: vacancies, secondary school destinations, class numbers, fees, application windows, plus parent reviews and interview intel, all side by side.
| 九龍塘官立小學 | 聖若瑟英文小學 | |
|---|---|---|
| District | Kowloon City | Kwun Tong |
| Funding type | Government | Private |
| Gender | Co-ed | Boys |
| Medium of Instruction | Chinese | English |
| school net | 41 | 不適用 |
| 宗教 | 不適用 | 天主教 |
| 銜接中學 | 聯繫:伊利沙伯中學、何文田官立中學、賽馬會官立中學 | 直屬:聖若瑟英文中學 |
| Central Allocation places | 58items | 不適用 |
| 全校班數 | 24class | 18class |
| Fees | PTA membership fee $30 | School Fee $56300分十期繳交 |
| 面試形式 | 小一入學:兩輪面試:首輪筆試及老師面見小朋友,次輪校長/主任見小朋友及家長。近年部分改為Zoom面試。(2010-2022) | 小一入學:個人或小組面試,以廣東話為主,部分環節用英文,近年加入拍片篩選。(2005-2021) |
| 家長口碑整體 | 九龍塘官立小學是區內受歡迎的官小,校園大、硬件新,升中派位亮麗,約三成至五成學生入Band 1中學。功課量中等,校風樸實,小班教學。適合重視升中表現、喜歡傳統教學的家長。惟師資參差,新校長評價兩極,需留意。 | 聖若瑟英文小學以嚴謹校風和扎實英文教學見稱,適合好動、能適應紀律的男生。功課壓力歷年偏重,尤其高年級,家長需投入大量時間跟進。升中成績亮眼,多獲band 1中學取錄。近年校園氛圍轉為開心,但師資穩定性有爭議。適合重視學術、願意配合學校嚴格要求的家庭。 |
| 口碑近年轉勢 | 2023年新校長上任後,管理風格有變,家長評價兩極,活動安排被指混亂,但升中表現持續亮麗,英語環境獲肯定。 | 校風由早年嚴厲(2020年用家指壓抑)轉為近年開心(2024年用家指氛圍愉快),功課量在2021年高年級明顯增加,但2023年低年級功課量回落,整體呈波動變化。 |
| 口碑素材年代 | 2006–2026 year | 2006–2026 year |
| SEN support | — | 學校對SEN學生態度寬鬆,但資源有限,有家長反映部分SEN學生行為問題未被妥善處理,整體口碑兩極。 |
Want to swap and compare? BackSchool DatabaseSelected. You can compare up to 4 at once.
Which school fits your family best?
If you still can't decide after comparing side by side, use your child's actual situation to generate a fit assessment.
選校方案 →